fyf Heavyweight Tee
fyf Heavyweight Tee
fyf Heavyweight Tee
fyf Heavyweight Tee
fyf Heavyweight Tee
fyf Heavyweight Tee
fyf Heavyweight Tee

fyf Heavyweight Tee

Sale price$55
Color:Oatmilk
Size:S

Sizing Chart

Women's Sizing Chart
  XS S M L XL XXL
Chest (in) 31-33 33-35 35-37 37-39 39-41 42-44
Waist (in) 24-26 27-28 29-30 31-32 33-34 35-36
Hip (in) 34-36 37-38 39-40 41-42 43-44 45-48
U.S. & Canada 0-2 4-6 6-8 8-10 10-14 14-19
 
Men's Sizing Chart
  S M L XL XXL
Chest (in) 35-37 37-40 40-43 43-47 47-52
Waist (in) 29-32 32-35 35-38 38-43 43-47
Hip (in) 35-37 37-41 41-44 44-47 47-50
Pant Size 28-30 32 33-34 36 38

Sizing Chart

Women's Sizing Chart
  XS S M L XL XXL
Chest (in) 31-33 33-35 35-37 37-39 39-41 42-44
Waist (in) 24-26 27-28 29-30 31-32 33-34 35-36
Hip (in) 34-36 37-38 39-40 41-42 43-44 45-48
U.S. & Canada 0-2 4-6 6-8 8-10 10-14 14-19
 
Men's Sizing Chart
  S M L XL XXL
Chest (in) 35-37 37-40 40-43 43-47 47-52
Waist (in) 29-32 32-35 35-38 38-43 43-47
Hip (in) 35-37 37-41 41-44 44-47 47-50
Pant Size 28-30 32 33-34 36 38

The ultimate heavyweight tee. The tee has a structured, classic fit and is both durable and soft thanks to its ring-spun cotton material. Embellished with our find your feat graphic on the back and an feat embroidery on the left pocket.

  • 100% combed ring-spun cotton
  • Slightly oversized fit
  • Side-seamed construction
  • 1 × 1 rib at collar
  • Single-needle edge stitch 7/8″
Wash cold with like colors
Tumble dry low
Hang dry recommended

Shipping

Get FREE U.S. shipping on all orders over $95. To learn more about our shipping policy, please visit the shipping policy page.

Returns & exchanges

To learn more about our returns and exchange policy and what items are eligible for a return for a refund, please visit the return policy page.

Sizing Chart

Women's Sizing Chart
  XS S M L XL XXL
Chest (in) 31-33 33-35 35-37 37-39 39-41 42-44
Waist (in) 24-26 27-28 29-30 31-32 33-34 35-36
Hip (in) 34-36 37-38 39-40 41-42 43-44 45-48
U.S. & Canada 0-2 4-6 6-8 8-10 10-14 14-19
 
Men's Sizing Chart
  S M L XL XXL
Chest (in) 35-37 37-40 40-43 43-47 47-52
Waist (in) 29-32 32-35 35-38 38-43 43-47
Hip (in) 35-37 37-41 41-44 44-47 47-50
Pant Size 28-30 32 33-34 36 38

Sizing Chart

Women's Sizing Chart
  XS S M L XL XXL
Chest (in) 31-33 33-35 35-37 37-39 39-41 42-44
Waist (in) 24-26 27-28 29-30 31-32 33-34 35-36
Hip (in) 34-36 37-38 39-40 41-42 43-44 45-48
U.S. & Canada 0-2 4-6 6-8 8-10 10-14 14-19
 
Men's Sizing Chart
  S M L XL XXL
Chest (in) 35-37 37-40 40-43 43-47 47-52
Waist (in) 29-32 32-35 35-38 38-43 43-47
Hip (in) 35-37 37-41 41-44 44-47 47-50
Pant Size 28-30 32 33-34 36 38